Gauze Sponge is made of 100% high-quality pure cotton yarn after degreasing and bleaching. It is white, soft, and has strong water absorption. Gauze sponges are divided into with or without developing line, with or without carrying strap; according to the packaging, it can be divided into ordinary packaging and sterilization packaging.
1. It is made of 100% natural high-quality cotton. It is white and soft, and has strong water absorption.
2. It has less fluff and no head, which can reduce the risk of wound irritation.
3. No fluorescent agent, non-toxic, non-irritating, non-sensitizing.
4. It can provide various sizes, specifications and packaging, so it is suitable for all kinds of acute wound care.
1. Gauze Sponge can be used to absorb a large amount of exudate from wounds and quickly stop bleeding during surgery. For example, thoracic cavity, abdominal cavity, orthopedics and other operations.
2. Ordinary products are generally used for wound cleaning; The sterilized products can be used by medical units for one-time use during surgery or wound care after opening the package.
3. Products with developing lines are mostly used in operating rooms after sterilization, which is safe and convenient.
Non-sterile | |||||
REP NO. | Thread | Size(cm) | Cut | Ply | Packaging |
201 194 | 13 | 7.5×7.5 | Y cut | 16ply | 100pcs/pack, 50pks/case |
201 195 | 13 | 10×10 | Y cut | 16ply | 100pcs/pack, 50pks/case |
201 196 | 17 | 7.5×7.5 | Y cut | 16ply | 100pcs/pack, 50pks/case |
201 197 | 17 | 10×10 | Y cut | 16ply | 100pcs/pack, 50pks/case |
201 198 | 13 | 7.5×7.5 | I cut | 16ply | 100pcs/pack, 50pks/case |
201 199 | 13 | 10×10 | I cut | 16ply | 100pcs/pack, 50pks/case |
201 200 | 17 | 7.5×7.5 | I cut | 16ply | 100pcs/pack, 50pks/case |
201 201 | 17 | 10×10 | I cut | 16ply | 100pcs/pack, 50pks/case |
Sterile in 2'S, in paper pouch | |||||
REP NO. | Thread | Size(cm) | Cut | Ply | Packaging |
201 202 | 13 | 7.5×7.5 | Y cut | 16ply | 2pcs/pack, 20pks/box, 30boxes/case |
201 203 | 13 | 10×10 | Y cut | 16ply | 2pcs/pack, 20pks/box, 20boxes/case |
201 204 | 17 | 7.5×7.5 | Y cut | 16ply | 2pcs/pack, 20pks/box, 30boxes/case |
201 205 | 17 | 10×10 | Y cut | 16ply | 2pcs/pack, 20pks/box, 20boxes/case |
201 206 | 13 | 7.5×7.5 | I cut | 16ply | 2pcs/pack, 20pks/box, 30boxes/case |
201 207 | 13 | 10×10 | I cut | 16ply | 2pcs/pack, 20pks/box, 20boxes/case |
201 208 | 17 | 7.5×7.5 | I cut | 16ply | 2pcs/pack, 20pks/box, 30boxes/case |
201 209 | 17 | 10×10 | I cut | 16ply | 2pcs/pack, 20pks/box, 20boxes/case |
Other Medical Product Solution Wound Care Gauze Liquid Skin Protectants Foam Dressing Silicone Wound Contact Layer Silicone Scar Repair Sheet Silver Antimicrobial Dressing Masks Face Mask Protective Coverall Incotinence Hygiene OR Solutions Personal Care Bandage Debridement Antimicrobial Super Sponge with PHMB Gloves Particulate Respirator Isolation Gowns Hand Disinfection Ear, Nose and Throat Care Wipes PurCotton Daily Care Adhesive and Film Dressing Exudate Management Protective Apparel Other Protective Apparel Surface Disinfection